Each state manages independently; NOAA for federal marine waters Β· fisheries.noaa.gov
Plan your trip with up-to-date fishing rules in United States, where to buy a United States fishing license, common fish species (Largemouth bass, Smallmouth bass, Rainbow trout, Brown trout), closed seasons and key waters. All info is sourced from Each state manages independently; NOAA for federal marine waters.
Match with other anglers nearby, log your catches and see live conditions on the map β free to join.
| Species | Water | Min size | Bag limit | Closed season | Notes |
|---|---|---|---|---|---|
| Largemouth bass | β | 12β15" (30β38 cm) | 5β6/day | β | Slot limits common |
| Smallmouth bass | β | 12β15" (30β38 cm) | 5β6/day | β | Often same as largemouth |
| Rainbow trout | β | 8β12" (20β30 cm) | 2β8/day | β | Wild vs hatchery rules differ |
| Brown trout | β | 8β15" (20β38 cm) | 2β5/day | β | Often separate from rainbow |
| Walleye | β | 15β18" (38β46 cm) | 3β6/day | β | Important in Midwest/Great Lakes |
| Northern pike | β | 24β30" (61β76 cm) | 2β5/day | β | β |
| Channel catfish | β | 12β15" (30β38 cm) | 5β15/day | β | Liberal limits in most states |
| Crappie | β | 9β10" (23β25 cm) | 15β30/day | β | Liberal limits |
| Striped bass | β | 28β31" (71β79 cm) | 1β2/day | β | Slot limits increasing |
| Bluefin tuna | β | Federal permit | 1/day | β | NOAA Highly Migratory Species |
| Red drum | β | 18β27" (46β69 cm) | 1β3/day | β | Slot limits common |
| English | Local | Scientific | FAO | Min size | Closed season | Methods | Key waters |
|---|---|---|---|---|---|---|---|
| Largemouth bass | β | Micropterus salmoides | LMB | 12β15" (30β38 cm) | β | Spin, fly, plastic worms | All states, lakes/rivers |
| Smallmouth bass | β | Micropterus dolomieu | SMB | 12β15" (30β38 cm) | β | Spin, fly, jig | Great Lakes, Ozarks, NE |
| Rainbow trout | β | Oncorhynchus mykiss | TRR | 8β12" (20β30 cm) | β | Fly, spin | Western streams, stocked |
| Brown trout | β | Salmo trutta | TRS | 8β15" (20β38 cm) | β | Fly, spin | NE, Great Lakes tribs |
| Brook trout | β | Salvelinus fontinalis | BKT | 6β8" (15β20 cm) | β | Fly | Appalachian streams |
| Walleye | β | Sander vitreus | WAL | 15β18" (38β46 cm) | β | Jig, trolling, live bait | Great Lakes, Midwest |
| Northern pike | β | Esox lucius | FPI | 24β30" (61β76 cm) | β | Spin, fly, dead bait | Great Lakes, MN, WI |
| Musky | β | Esox masquinongy | MUE | 36β50" (91β127 cm) | β | Spin, trolling | WI, MN, WV, Great Lakes |
| Channel catfish | β | Ictalurus punctatus | CCF | 12β15" (30β38 cm) | β | Bottom, cut bait, stink bait | Nationwide rivers/lakes |
| Striped bass | β | Morone saxatilis | STB | 28β31" (71β79 cm) | β | Trolling, spin, bait | Atlantic coast, Chesapeake |
| Red drum | β | Sciaenops ocellatus | RDM | 18β27" (46β69 cm) | β | Spin, fly, bait | Gulf coast, SE Atlantic |
| Bluegill | β | Lepomis macrochirus | BLG | β | β | Worm, fly, jig | All states |
| Crappie | β | Pomoxis spp. | β | 9β10" (23β25 cm) | β | Jig, minnow | Southern/Midwest lakes |
| Chinook salmon | β | Oncorhynchus tshawytscha | CHK | Varies | β | Trolling, fly | Pacific NW, Great Lakes |
| Atlantic salmon | β | Salmo salar | SAL | Varies | β | Fly | Maine, NE rivers |
| Bluefin tuna | β | Thunnus thynnus | BFT | Federal permit | β | Trolling | Atlantic coast |
| White sturgeon | β | Acipenser transmontanus | β | C&R only (CA) | β | Bottom | Columbia, Sacramento |
Thanks for using FishMap π£ The community is what keeps this alive.
Say thanks with a donation βDisclaimer: regulations vary by region and change frequently. Always verify with the official source before fishing.