Each Bundesland (federal state) manages independently
Plan your trip with up-to-date fishing rules in Germany, where to buy a Germany fishing license, common fish species (Pike, Zander, Perch, Brown trout), closed seasons and key waters. All info is sourced from Each Bundesland (federal state) manages independently.
Match with other anglers nearby, log your catches and see live conditions on the map — free to join.
| Species | Water | Min size | Bag limit | Closed season | Notes |
|---|---|---|---|---|---|
| Pike (Hecht) | — | 45–60 cm | — | Feb 1 – Apr 30 | — |
| Zander | — | 45–50 cm | — | Mar 1 – May 31 | — |
| Trout (Forelle) | — | 25–30 cm | — | Oct 1 – Mar 15 | — |
| Perch (Barsch) | — | 15–20 cm | — | None (most states) | — |
| Carp (Karpfen) | — | 35–40 cm | — | None (most states) | — |
| Eel (Aal) | — | 45–50 cm | — | — | Restricted/banned in many waters |
| Wels catfish | — | 70 cm | — | None (most states) | — |
| English | Tyska | Scientific | FAO | Min size | Closed season | Methods | Key waters |
|---|---|---|---|---|---|---|---|
| Pike | Hecht | Esox lucius | FPI | 45–60 cm | Feb 1–Apr 30 | Spin, fly, dead bait | Lake Constance, Chiemsee, rivers |
| Zander | Zander | Sander lucioperca | FPP | 45–50 cm | Mar 1–May 31 | Jig, vertical, trolling | Moselle, Rhine, Chiemsee |
| Perch | Barsch / Flussbarsch | Perca fluviatilis | FPE | 15–20 cm | — | Spin, drop-shot, jig | All lakes & rivers |
| Brown trout | Bachforelle | Salmo trutta fario | TRS | 25–30 cm | Oct 1–Mar 15 | Fly, spin | Black Forest, Bavaria streams |
| Rainbow trout | Regenbogenforelle | Oncorhynchus mykiss | TRR | 25–30 cm | — | Fly, spin | Stocked waters |
| Wels catfish | Wels | Silurus glanis | SOM | 70 cm | — | Bottom, spin (live bait banned) | Rhine, Danube, Elbe |
| Common carp | Karpfen | Cyprinus carpio | CYP | 35–40 cm | — | Bottom, boilies, particles | Bavaria ponds, all lakes |
| Tench | Schleie | Tinca tinca | TEN | 25–30 cm | — | Float, bottom | Ponds, shallow lakes |
| European eel | Aal | Anguilla anguilla | ELE | 45–50 cm | Restricted/banned many waters | Bottom, dead bait | Declining, restricted |
| Asp | Rapfen | Leuciscus aspius | — | 40–50 cm | Varies | Spin, fly | Rhine, Danube |
| Sea trout | Meerforelle | Salmo trutta (sea-run) | TRS | 45 cm | Oct–Feb (varies) | Spin, fly | Baltic coast |
| Cod | Dorsch | Gadus morhua | COD | 35–38 cm | Feb 1–Mar 31 (some areas) | Pirk, bottom | Baltic, North Sea |
Thanks for using FishMap 🎣 The community is what keeps this alive.
Say thanks with a donation →Disclaimer: regulations vary by region and change frequently. Always verify with the official source before fishing.